Collier Fair Daily Show Schedule for 2021
- Daily Summary
- Thur 18th
- Fri 19th
- Sat 20th
- Sun 21st
- Mon 22nd
- Tue 23rd
- Wed 24th
- Thur 25th
- Fri 26th
- Sat 27th
- Sun 28th
2021 Collier Fair Dates, Hours & Promotions
Date | Promotion | ||
---|---|---|---|
Thur, Mar 18th | |||
6 PM - 11 PM | Community Day (Formally Audrey Johnson Founder’s Night) Adult Admission $10.00 - Child Admission $5.00 - Ride Armbands $25.00** Free admission from 6-7pm only with two cans of people food per person |
||
Fri, Mar 19th | |||
6 PM - 12 AM | Midnight Madness "First Friday" Presented by First Florida Integrity Bank Adult Admission $10.00 - Child Admission $5.00 - Ride Armbands $27.00** |
||
Sat, Mar 20th | |||
1 PM - 1 AM | Super Saturday Adult Admission $10.00 - Child Admission $5.00 Till 5pm. $15.00 per person after 5pm - Ride Armbands $35.00** Livestock: Sponsored by Creel Tractor - 3:00pm Goat Show and Showmanship & Pee Wee Goat Show - 7:00pm Rabbit & Cavy Show & Showmanship |
||
Sun, Mar 21st | |||
1 PM - 10 PM | Adult Admission $10.00 - Child Admission $5.00 - Ride Armbands $25.00** Livestock: Sponsored by Creel Tractor - 2:00pm Poultry Showmanship - 7:00pm Poultry Show Results and Questions/Answer Session |
||
Mon, Mar 22nd | |||
6 PM - 11 PM | Dollar Day "Monty Monday" Presented by Monty Sanitation Adult Admission $10.00 - Child Admission $5.00 - Dollar Day $1.00 Ticket per Ride Livestock: Sponsored by Creel Tractor - 7:00pm Steer and Breeding Cattle Show and Showmanship |
||
Tue, Mar 23rd | |||
6 PM - 11 PM | Twelve Buck Tuesday Adult Admission $10.00 - Child Admission $5.00 - Ride Armbands $12.00** Livestock: Sponsored by Creel Tractor - 7:00pm Swine Show and Showmanship |
||
Wed, Mar 24th | |||
6 PM - 11 PM | Senior Day $5.00 Admission Admission $5.00 - Ride Armbands $20.00** |
||
Thur, Mar 25th | |||
6 PM - 11 PM | Kiddy Craze Adult Admission $10.00 - Child Admission $5.00 - Ride Armbands $20.00** ($7.00 Armbands good for Kiddy Rides Only!) |
||
Fri, Mar 26th | |||
6 PM - 12 AM | "Fix It Friday" Presented by Fayard Hardware Adult Admission $10.00 - Child Admission $5.00 - Ride Armbands $27.00** |
||
Sat, Mar 27th | |||
1 PM - 1 AM | Southern Sanitation "Saturday in the Barn" Presented by Southern Sanitation Adult Admission $10.00 - Child Admission $5.00 Till 5pm. $15.00 per person after 5pm - Ride Armbands $35.00** Livestock: Sponsored by Southern Sanitation - Livestock Auction 7:00pm. |
||
Sun, Mar 28th | |||
1 PM - 10 PM | Final Ride Sunday Adult Admission $10.00 - Child Admission $5.00 - Ride Armbands $25.00** |
||
Active duty and retired U.S. Military personnel FREE admission with U.S. Military ID.
"FREE parking each day sponsored by Tamiami Ford"
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Puppies of Panzance | Chain Saw Carving throughout the Day | |||||||
7:00pm | Grizzly Experience | Camel Rides | Chain Saw Carving throughout the Day | ||||||
7:30pm | Victoria Circus | Chain Saw Carving throughout the Day | |||||||
8:00pm | Big Bee Transformer | Puppies of Panzance | Chain Saw Carving throughout the Day | ||||||
8:30pm | Camel Rides | Chain Saw Carving throughout the Day | |||||||
9:00pm | Grizzly Experience | Chain Saw Carving throughout the Day | |||||||
9:30pm | Victoria Circus | Puppies of Panzance | Chain Saw Carving throughout the Day | ||||||
10:00pm | Big Bee Transformer | Camel Rides | Chain Saw Carving throughout the Day | ||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Victoria Circus | Puppies of Panzance | Chain Saw Carving throughout the Day | ||||||
7:00pm | Big Bee Transformer | Grizzly Experience | Camel Rides | ' | Chain Saw Carving throughout the Day | ||||
7:30pm | Wrestling | Chain Saw Carving throughout the Day | |||||||
8:00pm | Puppies of Panzance | Chain Saw Carving throughout the Day | |||||||
8:30pm | Victoria Circus | Camel Rides | Chain Saw Carving throughout the Day | ||||||
9:00pm | Big Bee Transformer | Grizzly Experience | Chain Saw Carving throughout the Day | ||||||
9:30pm | Chain Saw Carving throughout the Day | ||||||||
10:00pm | Victoria Circus | Wrestling | Puppies of Panzance | Chain Saw Carving throughout the Day | |||||
10:30pm | Big Bee Transformer | Camel Rides | Chain Saw Carving throughout the Day | ||||||
11:00pm | |||||||||
Fair Closes at 12:00am |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Jr Deputies Day - Arrive at 9 - Leave at Noon | |||||||||
Fair Opens at 1:00pm | |||||||||
1:30pm | Chain Saw Carving through out the Day | ||||||||
2:00pm | Chain Saw Carving through out the Day | ||||||||
2:30pm | Chain Saw Carving through out the Day | ||||||||
3:00pm | Goat Show and Showmanship & Pee Wee Goat Show | Chain Saw Carving through out the Day | |||||||
3:30pm | Goat Show and Showmanship & Pee Wee Goat Show | Chain Saw Carving through out the Day | |||||||
4:00pm | Goat Show and Showmanship & Pee Wee Goat Show | Chain Saw Carving through out the Day | |||||||
4:30pm | Goat Show and Showmanship & Pee Wee Goat Show | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
5:00pm | Victoria Circus | Grizzly Experience | Camel Rides | Chain Saw Carving through out the Day | |||||
5:30pm | Big Bee Transformer | Chain Saw Carving through out the Day | |||||||
6:00pm | Wrestling | Chain Saw Carving through out the Day | |||||||
6:30pm | Chain Saw Carving through out the Day | ||||||||
7:00pm | Rabbit & Cavy Show and Showmanship | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
7:30pm | Victoria Circus | Rabbit & Cavy Show and Showmanship | Camel Rides | Chain Saw Carving through out the Day | |||||
8:00pm | Big Bee Transformer | Rabbit & Cavy Show and Showmanship | Grizzly Experience | Chain Saw Carving through out the Day | |||||
8:30pm | Rabbit & Cavy Show and Showmanship | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
9:00pm | Wrestling | Camel Rides | Chain Saw Carving through out the Day | ||||||
9:30pm | Chain Saw Carving through out the Day | ||||||||
10:00pm | Victoria Circus | Chain Saw Carving through out the Day | |||||||
10:30pm | Big Bee Transformer | Grizzly Experience | Chain Saw Carving through out the Day | ||||||
11:00pm | |||||||||
Fair Closes at 1:00am |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
1:30pm | Chain Saw Carving through out the Day | ||||||||
2:00pm | Poultry Showmanship | Chain Saw Carving through out the Day | |||||||
2:30pm | Poultry Showmanship | Chain Saw Carving through out the Day | |||||||
3:00pm | Poultry Showmanship | Chain Saw Carving through out the Day | |||||||
3:30pm | Poultry Showmanship | Chain Saw Carving through out the Day | |||||||
4:00pm | Wrestling | Poultry Showmanship | Puppies of Penzance | Chain Saw Carving through out the Day | |||||
4:30pm | Poultry Showmanship | Grizzly Experience | Camel Rides | Chain Saw Carving through out the Day | |||||
5:00pm | Victoria Circus | Poultry Showmanship | Chain Saw Carving through out the Day | ||||||
5:30pm | Big Bee Transformer | Poultry Showmanship | Chain Saw Carving through out the Day | ||||||
6:00pm | Chain Saw Carving through out the Day | ||||||||
6:30pm | Grizzly Experience | Chain Saw Carving through out the Day | |||||||
7:00pm | Victoria Circus | Wrestling | Poultry Show Results & Question/Answers Sessions | Puppies of Penzance | Chain Saw Carving through out the Day | ||||
7:30pm | Big Bee Transformer | Poultry Show Results & Question/Answers Sessions | Camel Rides | Chain Saw Carving through out the Day | |||||
8:00pm | Chain Saw Carving through out the Day | ||||||||
8:30pm | Grizzly Experience | Chain Saw Carving through out the Day | |||||||
9:00pm | Victoria Circus | Chain Saw Carving through out the Day | |||||||
9:30pm | Big Bee Transformer | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
10:00pm | Camel Rides | ||||||||
Fair Closes at 10:00pm |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Puppies of Penzance | ||||||||
7:00pm | Breeding Cattle Show - Pee Wee Cattle Show - Steer Show & Cattle Showmanship | Grizzly Expernence | Camel Rides | Chain Saw Carving through out the Day | |||||
7:30pm | Victoria Circus | Breeding Cattle Show - Pee Wee Cattle Show - Steer Show & Cattle Showmanship | Chain Saw Carving through out the Day | ||||||
8:00pm | Big Bee Transformer | Breeding Cattle Show - Pee Wee Cattle Show - Steer Show & Cattle Showmanship | Puppies of Penzance | Chain Saw Carving through out the Day | |||||
8:30pm | Camel Rides | Chain Saw Carving through out the Day | |||||||
9:00pm | Grizzly Expernence | Chain Saw Carving through out the Day | |||||||
9:30pm | Victoria Circus | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
10:00pm | Big Bee Transformer | Camel Rides | Chain Saw Carving through out the Day | ||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Puppies of Penzance | Chain Saw Carving through out the Day | |||||||
7:00pm | Swine Show and Showmanship & Pee Wee Swine Show | Grizzly Experience | Camel Rides | Chain Saw Carving through out the Day | |||||
7:30pm | Victoria Circus | Swine Show and Showmanship & Pee Wee Swine Show | Chain Saw Carving through out the Day | ||||||
8:00pm | Big Bee Transformer | Swine Show and Showmanship & Pee Wee Swine Show | Puppies of Penzance | Chain Saw Carving through out the Day | |||||
8:30pm | Swine Show and Showmanship & Pee Wee Swine Show | Camel Rides | Chain Saw Carving through out the Day | ||||||
9:00pm | Grizzly Experience | Chain Saw Carving through out the Day | |||||||
9:30pm | Victoria Circus | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
10:00pm | Big Bee Transformer | Camel Rides | Chain Saw Carving through out the Day | ||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Seniors Day | |||||||||
Fair Opens at 6:00pm | |||||||||
6:00pm | Band on Wheels | Chain Saw Carving through out the Day | |||||||
6:30pm | Puppies of Penzance | Band on Wheels | Chain Saw Carving through out the Day | ||||||
7:00pm | Grizzly Experience | Camel Rides | Band on Wheels | Chain Saw Carving through out the Day | |||||
7:30pm | Victoria Circus | Band on Wheels | Chain Saw Carving through out the Day | ||||||
8:00pm | Big Bee Transformer | Puppies of Penzance | Band on Wheels | Chain Saw Carving through out the Day | |||||
8:30pm | Camel Rides | Band on Wheels | Chain Saw Carving through out the Day | ||||||
9:00pm | Grizzly Experience | Band on Wheels | Chain Saw Carving through out the Day | ||||||
9:30pm | Victoria Circus | Puppies of Penzance | Band on Wheels | Chain Saw Carving through out the Day | |||||
10:00pm | Big Bee Transformer | Camel Rides | Chain Saw Carving through out the Day | ||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Puppies of Penzance | Chain Saw Carving through out the Day | |||||||
7:00pm | Grizzly Experience | Camel Rides | Chain Saw Carving through out the Day | ||||||
7:30pm | Victoria Circus | Chain Saw Carving through out the Day | |||||||
8:00pm | Big Bee Transformer | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
8:30pm | Camel Rides | Chain Saw Carving through out the Day | |||||||
9:00pm | Grizzly Experience | Chain Saw Carving through out the Day | |||||||
9:30pm | Victoria Circus | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
10:00pm | Big Bee Transformer | Camel Rides | Chain Saw Carving through out the Day | ||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:00pm | Chain Saw Carving through out the Day | ||||||||
6:30pm | Puppies of Penzance | Chain Saw Carving through out the Day | |||||||
7:00pm | Victoria Circus | Grizzly Experience | Camel Rides | Chain Saw Carving through out the Day | |||||
7:30pm | Big Bee Transformer | Wrestling | Chain Saw Carving through out the Day | ||||||
8:00pm | Puppies of Penzance | Chain Saw Carving through out the Day | |||||||
8:30pm | Victoria Circus | Camel Rides | Chain Saw Carving through out the Day | ||||||
9:00pm | Big Bee Transformer | Grizzly Experience | Chain Saw Carving through out the Day | ||||||
9:30pm | Chain Saw Carving through out the Day | ||||||||
10:00pm | Wrestling | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
10:30pm | Victoria Circus | Camel Rides | Chain Saw Carving through out the Day | ||||||
11:00pm | Big Bee Transformer | Chain Saw Carving through out the Day | |||||||
11:30pm | |||||||||
Fair Closes at 12:00am |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
1:00pm | Cinderella | Chain Saw Carving through out the Day | |||||||
1:30pm | Cinderella | Chain Saw Carving through out the Day | |||||||
2:00pm | Cinderella | Chain Saw Carving through out the Day | |||||||
2:30pm | Cinderella | Chain Saw Carving through out the Day | |||||||
3:00pm | Cinderella | Chain Saw Carving through out the Day | |||||||
3:30pm | Cinderella | Chain Saw Carving through out the Day | |||||||
4:00pm | Cinderella | Chain Saw Carving through out the Day | |||||||
4:30pm | Puppies of Penzance | Cinderella | Chain Saw Carving through out the Day | ||||||
5:00pm | Victoria Circus | Camel Rides | Chain Saw Carving through out the Day | ||||||
5:30pm | Big Bee Transformer | Grizzly Experience | Chain Saw Carving through out the Day | ||||||
6:00pm | Wrestling | Chain Saw Carving through out the Day | |||||||
6:30pm | Chain Saw Carving through out the Day | ||||||||
7:00pm | Livestock Auction | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
7:30pm | Victoria Circus | Livestock Auction | Camel Rides | Chain Saw Carving through out the Day | |||||
8:00pm | Big Bee Transformer | Livestock Auction | Grizzly Experience | Chain Saw Carving through out the Day | |||||
8:30pm | Livestock Auction | Chain Saw Carving through out the Day | |||||||
9:00pm | Wrestling | Livestock Auction | Chain Saw Carving through out the Day | ||||||
9:30pm | Livestock Auction | Puppies of Penzance | Chain Saw Carving through out the Day | ||||||
10:00pm | Victoria Circus | Camel Rides | Chain Saw Carving through out the Day | ||||||
10:30pm | Big Bee Transformer | Grizzly Experience | Chain Saw Carving through out the Day | ||||||
11:00pm | Chain Saw Carving through out the Day | ||||||||
11:30pm | Chain Saw Carving through out the Day | ||||||||
12:00am | Chain Saw Carving through out the Day | ||||||||
12:30am | |||||||||
Fair Closes at 1:00am |
Time | Areas 1 & 2 | Areas 3 & 4 | Pavilion | Main Street 5 | Asphalt Pad 6 & 7 | Beer Barn Stage 8 | Areas 9 &10 | Midway | |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
1:30pm | Chain Saw Carving through out the Day | ||||||||
2:00pm | Chain Saw Carving through out the Day | ||||||||
2:30pm | Chain Saw Carving through out the Day | ||||||||
3:00pm | Grizzly Experience | Chain Saw Carving through out the Day | |||||||
3:30pm | Puppies of Penzance | Chain Saw Carving through out the Day | |||||||
4:00pm | Wrestling | Camel Rides | Chain Saw Carving through out the Day | ||||||
4:30pm | Victoria Circus | Chain Saw Carving through out the Day | |||||||
5:00pm | Big Bee Transformer | Grizzly Experience | Chain Saw Carving through out the Day | ||||||
5:30pm | Puppies of Penzance | Chain Saw Carving through out the Day | |||||||
6:00pm | Camel Rides | Chain Saw Carving through out the Day | |||||||
6:30pm | Victoria Circus | Chain Saw Carving through out the Day | |||||||
7:00pm | Big Bee Transformer | Wrestling | Grizzly Experience | Marichi Band | Chain Saw Carving through out the Day | ||||
7:30pm | Puppies of Penzance | Leonardo Requena | Chain Saw Carving through out the Day | ||||||
8:00pm | Camel Rides | Leonardo Requena | Chain Saw Carving through out the Day | ||||||
8:30pm | Victoria Circus | Leonardo Requena | Chain Saw Carving through out the Day | ||||||
9:00pm | Big Bee Transformer | Leonardo Requena | Chain Saw Carving through out the Day | ||||||
9:30pm | |||||||||
Fair Closes at 10:00pm |
** All Armbands get you on all Rides Except "Speed" and the "Euro Slide".