2019 Schedule
Collier County Fair Daily Show Schedule for 2019
- Daily Summary
- Thur 14th
- Fri 15th
- Sat 16th
- Sun 17th
- Mon 18th
- Tue 19th
- Wed 20th
- Thur 21st
- Fri 22nd
- Sat 23rd
- Sun 24th
2019 Collier County Fair Dates, Hours & Promotions
Date | Promotion | ||
---|---|---|---|
Thur, Mar 14th | |||
6 PM – 11 PM | Audrey Johnson Founder’s Night Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** Free admission from 6-7pm only with two cans of pet food per person |
||
Fri, Mar 15th | |||
6 PM – 1 AM | Midnight Madness “First Friday presented by First Florida Integrity Bank” Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** Be Drug Free Celebration. Free admission for 5th and 8th graders with the “Homemade Red Ribbon” Livestock – Poultry Show 7:00pm |
||
Sat, Mar 16th | |||
1 PM – 1 AM | Super Saturday “Presented by Tamiami Ford” Adult Admission $15.00 – Child Admission $5.00 – Ride Armbands $35.00** |
||
Sun, Mar 17th | |||
1 PM – 11 PM | “Synovus Sunday” Crashing & Bashing (Demo Derby Night) First Heat Starts at 5pm. Presented by Synovus (FCB) Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** Making Life Fair Silent Auction (closes at 9:30pm) Livestock – Goat Show/Sheep/Market Lamb Show 1:00pm and Poulty Showmanship 5:00pm |
||
Mon, Mar 18th | |||
6 PM – 11 PM | Collier County School Appreciation Day Free Admission for CCPS Employees with ID Adult Admission $5.00 – Child Admission $5.00 – Dollar Day $1.00 per Ride Livestock – |
||
Tue, Mar 19th | |||
6 PM – 11 PM | Twelve Buck Tuesday Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $12.00** Livestock – Rabbit/Cavy Show 7:00pm |
||
Wed, Mar 20th | |||
2 PM – 11 PM | Senior Day $5.00 Admission from 2-5pm Click here for more Senior Day details. Presented by Naples Daily News Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** Livestock – Swine and Pee Wee Swine Show & Showmanship 7:00pm |
||
Thur, Mar 21st | |||
6 PM – 11 PM | Kiddy Craze Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** ($7.00 Armbands good for Kiddy Rides Only!) Livestock – Breeding Cattle Show / Pee Wee Cattle Show 7:00pm & Steer Show and Showmanship 7:30pm |
||
Fri, Mar 22nd | |||
6 PM – 1 AM | TGIF Midnight Madness Presented by IL Primo Pizza & Wings Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** |
||
Sat, Mar 23rd | |||
1 PM – 1 AM | 2nd Super Saturday Adult Admission $15.00 – Child Admission $5.00 – Ride Armbands $35.00**Livestock – Livestock Auction 7:00pm. Presented by Southern Sanitation |
||
Sun, Mar 24th | |||
1 PM – 10 PM | Last Ride Presented by Hertz Arena / Florida Everblades Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** |
Active duty and retired U.S. Military personnel FREE admission with U.S. Military ID.
“FREE parking each day sponsored by Tamiami Ford”
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Barn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
7:00pm | High Dive | ||||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
8:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
8:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
9:00pm | High Dive | ||||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
10:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | ||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Barn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Racing Pigs | Fiesta Starts Starring DJ Negro Playing Until 10pm | Aquatic Acrobatic Show | ||||||
7:00pm | Poultry Show | High Dive | Sweeney’s | ||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Poultry Show | Grandpa Cratchit | ||||||
8:00pm | Poultry Show | Tom Crowl Show | Rhinestone Roper | ||||||
8:30pm | Racing Pigs | Poultry Show | Sweeney’s | Aquatic Acrobatic Show | |||||
9:00pm | High Dive | ||||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
10:00pm | Sweeney’s | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | Tom Crowl Show | |||||||
11:00pm | High Dive | ||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Barn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Jr Deputies Day – Arrive at 9 – Leave at Noon | |||||||||
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | High Dive | ||||||||
3:30pm | Tom Crowl Show | Rhinestone Roper | |||||||
4:00pm | Fiesta Starts Starring DJ Negro, Forasteros Musical, El Pifas, Forasteros Musical & y sus Tectados Playing Until 11pm | Aquatic Acrobatic Show | |||||||
4:30pm | Racing Pigs | ||||||||
5:00pm | High Dive | ||||||||
5:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
6:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
6:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
7:00pm | High Dive | Sweeney’s | |||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
8:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
8:30pm | Racing Pigs | Sweeney’s | Aquatic Acrobatic Show | ||||||
9:00pm | High Dive | ||||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | Tom Crowl Show | ||||||
10:00pm | Sweeney’s | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
11:00pm | |||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Barn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
Demo Derby at 5:00pm | |||||||||
1:00pm | Pee Wee Lamb/Gout Show and Goat/Sheep & Market Lamb Show | ||||||||
1:30pm | Pee Wee Lamb/Gout Show and Goat/Sheep & Market Lamb Show | ||||||||
2:00pm | Pee Wee Lamb/Gout Show and Goat/Sheep & Market Lamb Show | ||||||||
2:30pm | Pee Wee Lamb/Gout Show and Goat/Sheep & Market Lamb Show | ||||||||
3:00pm | High Dive | ||||||||
3:30pm | |||||||||
4:00pm | Fiesta Starts Starring DJ Negro & Los De La Mora Until 10pm | Stage Show | |||||||
4:30pm | Racing Pigs | Dance Lessons | Aquatic Acrobatic Show | ||||||
5:00pm | Poultry Show | High Dive | Sweeney’s | ||||||
5:30pm | Ives Bros. Big Air FMX/BMX | Poultry Show | Grandpa Cratchit | Dance Lessons | |||||
6:00pm | Poultry Show | Tom Crowl Show | Rhinestone Roper | ||||||
6:30pm | Racing Pigs | Poultry Show | Aquatic Acrobatic Show | ||||||
7:00pm | Poultry Show | High Dive | Sweeney’s | ||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Poultry Show | Grandpa Cratchit | ||||||
8:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
8:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
9:00pm | High Dive | Sweeney’s | |||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
10:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | ||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Burn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street11 |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
7:00pm | High Dive | ||||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
8:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
8:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
9:00pm | High Dive | ||||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
10:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | ||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Burn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
7:00pm | Rabbit Show | High Dive | |||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Rabbit Show | Grandpa Cratchit | Rhinestone Roper | |||||
8:00pm | Rabbit Show | Tom Crowl Show | |||||||
8:30pm | Racing Pigs | Rabbit Show | Aquatic Acrobatic Show | ||||||
9:00pm | High Dive | ||||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
10:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | ||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn circle 5, 6 & 7 | Beer Barn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Seniors Day | |||||||||
Fair Opens at 2:00pm | |||||||||
5:00pm | Dennis Lee Show | ||||||||
6:00pm | Dennis Lee Show | ||||||||
6:30pm | Racing Pigs | Dennis Lee Show | Aquatic Acrobatic Show | ||||||
7:00pm | Pee Wee Swine and Swine Show & ShowmanShip | High Dive | Dennis Lee Show | ||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Pee Wee Swine and Swine Show & ShowmanShip | Grandpa Cratchit | Dennis Lee Show | |||||
8:00pm | Pee Wee Swine and Swine Show & ShowmanShip | Tom Crowl Show | Rhinestone Roper | ||||||
8:30pm | Racing Pigs | Pee Wee Swine and Swine Show & ShowmanShip | Aquatic Acrobatic Show | ||||||
9:00pm | High Dive | ||||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
10:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | ||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Burn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
7:00pm | Breeding Cattle & Pee Wee Cattle Show | High Dive | Tom Crowl Show | ||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Steer Show & Showmanship | Grandpa Cratchit | Dennis Lee Show | |||||
8:00pm | Steer Show & Showmanship | Dennis Lee Show | Rhinestone Roper | ||||||
8:30pm | Racing Pigs | Steer Show & Showmanship | Dennis Lee Show | Aquatic Acrobatic Show | |||||
9:00pm | High Dive | Dennis Lee Show | |||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | Dennis Lee Show | ||||||
10:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | ||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Burn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:00pm | Fiesta Starts Staring DJ Negro & Grupo Prekvidos Playing Until 10pm | ||||||||
6:30pm | Racing Pigs | ||||||||
7:00pm | High Dive | Tom Crowl Show | Aquatic Acrobatic Show | ||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | Sweeney’s | ||||||
8:00pm | Rhinestone Roper | ||||||||
8:30pm | Racing Pigs | Tom Crowl Show | Aquatic Acrobatic Show | ||||||
9:00pm | High Dive | Sweeney’s | |||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
10:00pm | Tom Crowl Show | Rhinestone Roper | |||||||
10:30pm | Racing Pigs | Sweeney’s | |||||||
11:00pm | High Dive | ||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Burn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | High Dive | ||||||||
3:30pm | Tom Crowl Show | ||||||||
4:00pm | Fiesta Starts Starring DJ Negro & Grupo Ls Murally & El Pifas y sus Tectados Playing till 11pm | Rhinestone Roper | |||||||
4:30pm | Racing Pigs | Aquatic Acrobatic Show | |||||||
5:00pm | High Dive | Tom Crowl Show | |||||||
5:30pm | Ives Bros. Big Air FMX/BMX | Grandpa Cratchit | |||||||
6:00pm | Rhinestone Roper | ||||||||
6:30pm | Racing Pigs | Sweeney’s | Aquatic Acrobatic Show | ||||||
7:00pm | Livestock Auction | High Dive | |||||||
7:30pm | Ives Bros. Big Air FMX/BMX | Livestock Auction | Grandpa Cratchit | Tom Crowl Show | |||||
8:00pm | Livestock Auction | Sweeney’s | Rhinestone Roper | ||||||
8:30pm | Racing Pigs | Livestock Auction | Aquatic Acrobatic Show | ||||||
9:00pm | Livestock Auction | High Dive | Tom Crowl Show | ||||||
9:30pm | Ives Bros. Big Air FMX/BMX | Livestock Auction | Grandpa Cratchit | ||||||
10:00pm | Rhinestone Roper | ||||||||
10:30pm | Racing Pigs | Sweeney’s | |||||||
11:00pm | Aquatic Acrobatic Show | ||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Fiesta Stage | Popcorn Circle 5, 6 & 7 | Beer Barn | Community Main Stage 8 | Corn Dog Drive 9 & 10 | Midway Street 11 |
---|---|---|---|---|---|---|---|---|---|
Laley Remote 1-3 | |||||||||
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | Racing Pigs | ||||||||
3:00pm | High Dive | Tom Crowl Show | |||||||
3:30pm | Grandpa Cratchit | Aquatic Acrobatic Show | |||||||
4:00pm | Fiesta Starts Starring DJ Negro & El Mariachi & Leonardo Requena Until 9pm | Sweeney’s | Rhinestone Roper | ||||||
4:30pm | Ives Bros. Big Air FMX/BMX | Racing Pigs | |||||||
5:00pm | High Dive | Tom Crowl Show | |||||||
5:30pm | Grandpa Cratchit | Aquatic Acrobatic Show | |||||||
6:00pm | Sweeney’s | Rhinestone Roper | |||||||
6:30pm | Ives Bros. Big Air FMX/BMX | Racing Pigs | |||||||
7:00pm | High Dive | Tom Crowl Show | |||||||
7:30pm | Sweeney’s | Aquatic Acrobatic Show | |||||||
8:00pm | Grandpa Cratchit | Rhinestone Roper | |||||||
8:30pm | Ives Bros. Big Air FMX/BMX | Racing Pigs | |||||||
9:00pm | High Dive | Tom Crowl Show | |||||||
9:30pm | |||||||||
Fair Closes at 10:00pm |
** All Armbands get you on all Rides Except “Speed” and the “Euro Slide”.