2020 Schedule
Collier Fair Daily Show Schedule for 2020
- Daily Summary
- Thur 12th
- Fri 13th
- Sat 14th
- Sun 15th
- Mon 16th
- Tue 17th
- Wed 18th
- Thur 19th
- Fri 20th
- Sat 21st
- Sun 22nd
- Mon 23rd
- Tue 24th
- Wed 25th
- Thur 26th
- Fri 27th
- Sat 28th
- Sun 29th
2020 Collier Fair Dates, Hours & Promotions
Date | Promotion | ||
---|---|---|---|
Thur, Mar 12th | |||
6 PM – 11 PM | Audrey Johnson Founder’s Night Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** Free admission from 6-7pm only with two cans of pet food per person |
||
Fri, Mar 13th | |||
6 PM – 1 AM | Midnight Madness “First Friday Sponsored by First Florida Integrity Bank” Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** |
||
Sat, Mar 14th | |||
1 PM – 1 AM | Super Saturday Admission $15.00 – Ride Armbands $35.00** Livestock – 3:00pm Goat Show and Showmanship & Pee Wee Goat Show – 7:00pm Rabbit & Cavy Show & Showmanship |
||
Sun, Mar 15th | |||
1 PM – 10 PM | Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** Making Life Fair Silent Auction (closes at 9:30pm) Livestock – 2:00pm Poultry Showmanship – 7:00pm Poultry Show Results and Questions/Answer Session | ||
Mon, Mar 16th | |||
6 PM – 11 PM | Collier County School Appreciation Day – Sponsored by Il Primo Pizza & Wings, Proud Partners in Education Free Admission for CCPS Employees with ID Adult Admission $5.00 – Child Admission $5.00 – Armbands $20.00 – Dollar Day $1.00 Ticket per Ride |
||
Tue, Mar 17th | |||
6 PM – 11 PM | Twelve Buck Tuesday Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $12.00** |
||
Wed, Mar 18th | |||
2 PM – 11 PM | Senior Day $5.00 Admission from 2-5pm Click here for more Senior Day details. – Sponsored by Naples Daily News Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** Livestock – 7:00pm Swine and Showmanship & Pee Wee Swine Show | ||
Thur, Mar 19th | |||
6 PM – 11 PM | Kiddy Craze Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** ($7.00 Armbands good for Kiddy Rides Only!) Livestock – Breeding Cattle Show / Pee Wee Cattle Show 7:00pm & Steer Show and Showmanship |
||
Fri, Mar 20th | |||
6 PM – 1 AM | TGIF Midnight Madness Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** |
||
Sat, Mar 21st | |||
1 PM – 1 AM | 2nd Super Saturday Admission $15.00 – Ride Armbands $35.00**Livestock – Livestock Auction 7:00pm. – Presented by Southern Sanitation |
||
Sun, Mar 22nd | |||
1 PM – 10 PM | Sponsored by Hertz Arena & Florida Everblades Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** |
||
Mon, Mar 23rd | |||
Closed | CLOSED | ||
Tue, Mar 24th | |||
Closed | CLOSED | ||
Wed, Mar 25th | |||
6 PM – 11 PM | Christian Artist to be announced shortly Presented by Tamiami Ford Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $15.00** |
||
Thur, Mar 26th | |||
6 PM – 11 PM | Throwback Decades Band from the 80’s Night Presented by Tamiami Ford Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** |
||
Fri, Mar 27th | |||
6 PM – 1 AM | 3rd Friday TGIF – Ben Allen Band Night Presented by Tamiami Ford Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** |
||
Sat, Mar 28th | |||
1 PM – 1 AM | 3rd Super Saturday – Crossfire & The Ultimate Tim McGraw Tribute Show Presented by Tamiami Ford Admission $15.00 – Ride Armbands $35.00** |
||
Sun, Mar 29th | |||
1 PM – 10 PM | SYNOVUS SUNDAY
Gente De Zona NOTE: (Megapasses not valid for use on March 29th) |
Active duty and retired U.S. Military personnel FREE admission with U.S. Military ID.
“FREE parking each day sponsored by Tamiami Ford”
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Grandpa Cratchit | ||||||||
7:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
7:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
8:00pm | Extreme Illusions | ||||||||
8:30pm | Grandpa Cratchit | ||||||||
9:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
9:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
10:00pm | Extreme Illusions | ||||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Grandpa Cratchit | Jammin’ Jambalaya Mardi Gras Band | |||||||
7:00pm | Pirates of the Columbian Caribbean | ‘ | Nergers Tigers | ||||||
7:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
8:00pm | Extreme Illusions | ||||||||
8:30pm | Grandpa Cratchit | Jammin’ Jambalaya Mardi Gras Band | |||||||
9:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
9:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
10:00pm | Extreme Illusions | ||||||||
10:30pm | |||||||||
11:00pm | |||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Jr Deputies Day – Arrive at 9 – Leave at Noon | |||||||||
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | Goat Show and Showmanship & Pee Wee Goat Show | ||||||||
3:30pm | Goat Show and Showmanship & Pee Wee Goat Show | ||||||||
4:00pm | Goat Show and Showmanship & Pee Wee Goat Show | ||||||||
4:30pm | Goat Show and Showmanship & Pee Wee Goat Show | Pirates of the Columbian Caribbean | |||||||
5:00pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
5:30pm | Grandpa Cratchit | Nergers Tigers | |||||||
6:00pm | Extreme Illusions | ||||||||
6:30pm | Pirates of the Columbian Caribbean | ||||||||
7:00pm | Circus Hollywood | Rabbit & Cavy Show and Showmanship | Big Bee The Transforming Robot | ||||||
7:30pm | Rabbit & Cavy Show and Showmanship | Grandpa Cratchit | The Amazing Dane Martin Castor | ||||||
8:00pm | Rabbit & Cavy Show and Showmanship | Extreme Illusions | Nergers Tigers | ||||||
8:30pm | Rabbit & Cavy Show and Showmanship | Pirates of the Columbian Caribbean | |||||||
9:00pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
9:30pm | Grandpa Cratchit | ||||||||
10:00pm | Extreme Illusions | Nergers Tigers | |||||||
10:30pm | |||||||||
11:00pm | |||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | Poultry Showmanship | ||||||||
2:30pm | Poultry Showmanship | ||||||||
3:00pm | Poultry Showmanship | ||||||||
3:30pm | Poultry Showmanship | Grandpa Cratchit | Nergers Tigers | ||||||
4:00pm | Poultry Showmanship | Extreme Illusions | |||||||
4:30pm | Poultry Showmanship | Pirates of the Columbian Caribbean | |||||||
5:00pm | Circus Hollywood | Poultry Showmanship | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||
5:30pm | Poultry Showmanship | Grandpa Cratchit | Nergers Tigers | ||||||
6:00pm | Extreme Illusions | ||||||||
6:30pm | Pirates of the Columbian Caribbean | ||||||||
7:00pm | Circus Hollywood | Poultry Show Results & Question/Answers Sessions | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||
7:30pm | Poultry Show Results & Question/Answers Sessions | Grandpa Cratchit | Nergers Tigers | ||||||
8:00pm | Extreme Illusions | ||||||||
8:30pm | Pirates of the Columbian Caribbean | ||||||||
9:00pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
9:30pm | |||||||||
Fair Closes at 10:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Grandpa Cratchit | ||||||||
7:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
7:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
8:00pm | Extreme Illusions | ||||||||
8:30pm | Grandpa Cratchit | ||||||||
9:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
9:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
10:00pm | Extreme Illusions | ||||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Grandpa Cratchit | ||||||||
7:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
7:30pm | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||||
8:00pm | Extreme Illusions | ||||||||
8:30pm | Grandpa Cratchit | Nergers Tigers | |||||||
9:00pm | Pirates of the Columbian Caribbean | ||||||||
9:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
10:00pm | Extreme Illusions | ||||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Seniors Day | |||||||||
Fair Opens at 2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | |||||||||
3:30pm | |||||||||
4:00pm | Chrome 57 Band | ||||||||
4:30pm | Chrome 57 Band | ||||||||
5:00pm | Chrome 57 Band | ||||||||
5:30pm | Chrome 57 Band | ||||||||
6:00pm | Chrome 57 Band | ||||||||
6:30pm | Grandpa Cratchit | Chrome 57 Band | |||||||
7:00pm | Pee Wee Swine and Swine Show & ShowmanShip | Pirates of the Columbian Caribbean | Chrome 57 Band | Nergers Tigers | |||||
7:30pm | Circus Hollywood | Pee Wee Swine and Swine Show & ShowmanShip | Big Bee The Transforming Robot | Chrome 57 Band | |||||
8:00pm | Pee Wee Swine and Swine Show & ShowmanShip | Extreme Illusions | The Amazing Dane Martin Castor | ||||||
8:30pm | Pee Wee Swine and Swine Show & ShowmanShip | Grandpa Cratchit | |||||||
9:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
9:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
10:00pm | Extreme Illusions | ||||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Grandpa Cratchit | ||||||||
7:00pm | Breeding Cattle & Pee Wee Cattle Show | Pirates of the Columbian Caribbean | Nergers Tigers | ||||||
7:30pm | Circus Hollywood | Steer Show & Showmanship | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||
8:00pm | Steer Show & Showmanship | Extreme Illusions | |||||||
8:30pm | Steer Show & Showmanship | Grandpa Cratchit | |||||||
9:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
9:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
10:00pm | Extreme Illusions | ||||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:00pm | |||||||||
6:30pm | Grandpa Cratchit | The Amazing Dane Martin Castor | |||||||
7:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
7:30pm | Circus Hollywood | Big Bee The Transforming Robot | |||||||
8:00pm | Extreme Illusions | ||||||||
8:30pm | Grandpa Cratchit | The Amazing Dane Martin Castor | |||||||
9:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
9:30pm | Circus Hollywood | Big Bee The Transforming Robot | |||||||
10:00pm | Extreme Illusions | ||||||||
10:30pm | |||||||||
11:00pm | |||||||||
11:30pm | |||||||||
12:00am | |||||||||
12:30am | |||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | |||||||||
3:30pm | |||||||||
4:00pm | |||||||||
4:30pm | Pirates of the Columbian Caribbean | ||||||||
5:00pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
5:30pm | Grandpa Cratchit | Nergers Tigers | |||||||
6:00pm | Extreme Illusions | ||||||||
6:30pm | Banjo Man | Pirates of the Columbian Caribbean | |||||||
7:00pm | Circus Hollywood | Livestock Auction | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||
7:30pm | Livestock Auction | Grandpa Cratchit | |||||||
8:00pm | Livestock Auction | Extreme Illusions | Nergers Tigers | ||||||
8:30pm | Livestock Auction | Pirates of the Columbian Caribbean | |||||||
9:00pm | Circus Hollywood | Livestock Auction | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||
9:30pm | Livestock Auction | Grandpa Cratchit | |||||||
10:00pm | Extreme Illusions | Nergers Tigers | |||||||
10:30pm | |||||||||
11:00pm | |||||||||
11:30pm | |||||||||
12:00am | |||||||||
12:30am | |||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | |||||||||
3:30pm | Grandpa Cratchit | Nergers Tigers | |||||||
4:00pm | Extreme Illusions | ||||||||
4:30pm | Pirates of the Columbian Caribbean | ||||||||
5:00pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
5:30pm | Grandpa Cratchit | Nergers Tigers | |||||||
6:00pm | Extreme Illusions | ||||||||
6:30pm | Pirates of the Columbian Caribbean | ||||||||
7:00pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
7:30pm | Nergers Tigers | ||||||||
8:00pm | Extreme Illusions | Grandpa Cratchit | |||||||
8:30pm | Pirates of the Columbian Caribbean | ||||||||
9:00pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
9:30pm | |||||||||
Fair Closes at 10:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
COLLIER FAIR CLOSED TODAY
|
|||||||||
Fair Closed |
|||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | |||||||||
3:30pm | |||||||||
4:00pm | |||||||||
4:30pm | |||||||||
5:00pm | |||||||||
5:30pm | |||||||||
6:00pm | |||||||||
6:30pm | |||||||||
7:00pm | |||||||||
7:30pm | |||||||||
8:00pm | |||||||||
8:30pm | |||||||||
9:00pm | |||||||||
9:30pm | |||||||||
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
COLLIER FAIR CLOSED TODAY
|
|||||||||
Fair Closed |
|||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | |||||||||
3:30pm | |||||||||
4:00pm | |||||||||
4:30pm | |||||||||
5:00pm | |||||||||
5:30pm | |||||||||
6:00pm | |||||||||
6:30pm | |||||||||
7:00pm | |||||||||
7:30pm | |||||||||
8:00pm | |||||||||
8:30pm | |||||||||
9:00pm | |||||||||
9:30pm | |||||||||
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Grandpa Cratchit | ||||||||
7:00pm | Gospel Show | Pirates of the Columbian Caribbean | Nergers Tigers | ||||||
7:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
8:00pm | Extreme Illusions | ||||||||
8:30pm | Grandpa Cratchit | ||||||||
9:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
9:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
10:00pm | Extreme Illusions | ||||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Throwback Decades Band from the 80’s | Grandpa Cratchit | |||||||
7:00pm | Throwback Decades Band from the 80’s | Pirates of the Columbian Caribbean | Nergers Tigers | ||||||
7:30pm | Circus Hollywood | Throwback Decades Band from the 80’s | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||
8:00pm | Throwback Decades Band from the 80’s | Extreme Illusions | |||||||
8:30pm | Throwback Decades Band from the 80’s | Grandpa Cratchit | |||||||
9:00pm | Throwback Decades Band from the 80’s | Pirates of the Columbian Caribbean | Nergers Tigers | ||||||
9:30pm | Circus Hollywood | Throwback Decades Band from the 80’s | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||
10:00pm | Throwback Decades Band from the 80’s | Extreme Illusions | |||||||
10:30pm | |||||||||
Fair Closes at 11:00pm |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 6:00pm | |||||||||
6:30pm | Grandpa Cratchit | ||||||||
7:00pm | Pirates of the Columbian Caribbean | Nergers Tigers | |||||||
7:30pm | Circus Hollywood | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | ||||||
8:00pm | The Ben Allen Band | Extreme Illusions | |||||||
8:30pm | The Ben Allen Band | Grandpa Cratchit | |||||||
9:00pm | The Ben Allen Band | Pirates of the Columbian Caribbean | Nergers Tigers | ||||||
9:30pm | Circus Hollywood | The Ben Allen Band | Big Bee The Transforming Robot | The Amazing Dane Martin Castor | |||||
10:00pm | The Ben Allen Band | Extreme Illusions | |||||||
10:30pm | The Ben Allen Band | ||||||||
11:00pm | |||||||||
11:30pm | |||||||||
12:00am | |||||||||
12:30am | |||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | |||||||||
3:30pm | Grandpa Cratchit | ||||||||
4:00pm | |||||||||
4:30pm | Pirates of the Columbian Caribbean | ||||||||
5:00pm | Circus Hollywood | Big Bee The Transforming Robot | Arm Wrestling Final Registration | ||||||
5:30pm | Grandpa Cratchit | Nergers Tigers | |||||||
6:00pm | Crossfire | Extreme Illusions | The Amazing Dane Martin Castor | ||||||
6:30pm | Crossfire | Pirates of the Columbian Caribbean | Arm Wrestling Clinic & Photo Op | ||||||
7:00pm | Circus Hollywood | Crossfire | Big Bee The Transforming Robot | Round 1 til 7:40 | |||||
7:30pm | Crossfire | Grandpa Cratchit | |||||||
8:00pm | The Ultimate Tim McGraw Tribute Show | Extreme Illusions | The Amazing Dane Martin Castor | Nergers Tigers | |||||
8:30pm | The Ultimate Tim McGraw Tribute Show | Pirates of the Columbian Caribbean | Arm Wrestling Round 2 & 3 | ||||||
9:00pm | Circus Hollywood | The Ultimate Tim McGraw Tribute Show | Big Bee The Transforming Robot | Arm Wrestling Round 2 & 3 | |||||
9:30pm | The Ultimate Tim McGraw Tribute Show | ||||||||
10:00pm | Extreme Illusions | Arm Wrestling Final Round | Nergers Tigers | ||||||
10:30pm | The Amazing Dane Martin Castor | ||||||||
11:00pm | |||||||||
11:30pm | |||||||||
12:00am | |||||||||
12:30am | |||||||||
Fair Closes at 1:00am |
Time | Cotton Candy Court 1 & 2 | Candy Apple Lane 3 & 4 | Pavilion | Carnival Street 5 | Popcorn Circle 6 & 7 | Beer Barn | Beer Barn Main Stage 8 | Corn Dog Drive 9 &10 | Midway |
---|---|---|---|---|---|---|---|---|---|
NOTE: (Megapasses not valid on March 29th) |
|||||||||
Fair Opens at 1:00pm | |||||||||
1:30pm | |||||||||
2:00pm | |||||||||
2:30pm | |||||||||
3:00pm | |||||||||
3:30pm | Grandpa Cratchit | Nergers Tigers | |||||||
4:00pm | Extreme Illusions | The Amazing Dane Martin Castor | |||||||
4:30pm | Circus Hollywood | Pirates of the Columbian Caribbean | |||||||
5:00pm | El Mariachi | Big Bee The Transforming Robot | |||||||
5:30pm | El Mariachi | Grandpa Cratchit | Nergers Tigers | ||||||
6:00pm | Leo Requena | Extreme Illusions | |||||||
6:30pm | Leo Requena | Pirates of the Columbian Caribbean | The Amazing Dane Martin Castor | ||||||
7:00pm | Gente De Zona | Big Bee The Transforming Robot | |||||||
7:30pm | Genta De Zona | Grandpa Cratchit | Nergers Tigers | ||||||
8:00pm | Circus Hollywood | Extreme Illusions | The Amazing Dane Martin Castor | ||||||
8:30pm | Pirates of the Columbian Caribbean | ||||||||
9:00pm | Big Bee The Transforming Robot | ||||||||
9:30pm | |||||||||
Fair Closes at 10:00pm |
** All Armbands get you on all Rides Except “Speed” and the “Euro Slide”.