Complete Schedule -no Logic
Collier County Fair Daily Show Schedule for 2017
- Daily Summary
- Thur 16th
- Fri 17th
- Sat 18th
- Sun 19th
- Mon 20th
- Tue 21st
- Wed 22nd
- Thur 23rd
- Fri 24th
- Sat 25th
- Sun 26th
2018 Collier County Fair Dates, Hours & Promotions
Date | Promotion | ||
---|---|---|---|
Thur, Mar 15th | |||
6 PM – 11 PM | Audrey Johnson Founder’s Night Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $15.00** Free admission from 6-7pm only with two cans of pet food per person |
||
Fri, Mar 16th | |||
6 PM – 1 AM | Midnight Madness Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** Be Drug Free Celebration. Free admission for 5th and 8th graders with the “Rock the Reminder Wristband”. Livestock – Poultry Show 7:00pm |
||
Sat, Mar 17th | |||
1 PM – 1 AM | Adult Admission $15.00 – Child Admission $5.00 – Ride Armbands $35.00** Livestock – Breeding Cattle Show 6:00pm |
||
Sun, Mar 18th | |||
1 PM – 11 PM | Crashing & Bashing (Demo Derby Night) First Heat Starts at 5pm
Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** Making Life Fair Silent Auction (closes at 9:30pm) Livestock – Goat Show 1:00pm and Poulty Showmanship 5:00pm |
||
Mon, Mar 19th | |||
6 PM – 11 PM | Collier County School Appreciation Day Free Admission for CCPS Employees with ID Adult Admission $5.00 – Child Admission $5.00 – Dollar Day $1.00 per Ticket Livestock – Swine Show 7:00pm |
||
Tue, Mar 20th | |||
6 PM – 11 PM | Twelve Buck Tuesday Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $12.00** Livestock – Rabbit/Cavy Show 7:00pm |
||
Wed, Mar 21st | |||
2 PM – 11 PM | Senior Day $5.00 Admission from 2-5pm with Valid ID Click here for more Senior Citizen Day details Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** Livestock – Swine Showmenship Show 7:00pm |
||
Thur, Mar 22nd | |||
6 PM – 11 PM | Kiddy Craze Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** ($5.00 Armbands good for Kiddy Rides Only!) Livestock – Steer Showmanship 7:00pm |
||
Fri, Mar 23rd | |||
6 PM – 1 AM | TGIF Midnight Madness Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $25.00** |
||
Sat, Mar 24th | |||
1 PM – 1 AM | Adult Admission $15.00 – Child Admission $5.00 – Ride Armbands $35.00**
Livestock – Livestock Auction 7:00pm |
||
Sun, Mar 25th | |||
1 PM – 11 PM | Last Ride Adult Admission $10.00 – Child Admission $5.00 – Ride Armbands $20.00** |
Active duty and retired U.S. Military personnel FREE admission with U.S. Military ID.
Time | Pavilion Left | Main Steet South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
6:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
6:30pm | Racing Pigs | World of Wonders | ||||||
7:00pm | Globe of Death | Grizzly Experience | Mermaids | Nerger’s Tigers | ||||
7:30pm | Escape Explosion | Circus Incredible | ||||||
8:00pm | Globe of Death | Team Rock | Mermaids | |||||
8:30pm | Grizzly Experience | World of Wonders | ||||||
9:00pm | Globe of Death | Racing Pigs | Mermaids | Nerger’s Tigers | ||||
9:30pm | Escape Explosion | Team Rock | Circus Incredible | |||||
10:00pm | World of Wonders |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
6:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
6:30pm | Globe of Death | Racing Pigs | World of Wonders | |||||
7:00pm | Grizzly Experience | Poultry Judging/Show | Mermaids | Nerger’s Tigers | ||||
7:30pm | Escape Explosion | Circus Incredible | ||||||
8:00pm | Globe of Death | Team Rock | Mermaids | |||||
8:30pm | Grizzly Experience | World of Wonders | ||||||
9:00pm | Globe of Death | Racing Pigs | Mermaids | Nerger’s Tigers | ||||
9:30pm | Wrestling | Escape Explosion | Team Rock | Circus Incredible | ||||
10:00pm | Wrestling | |||||||
10:30pm | Wrestling | World of Wonders | ||||||
11:00pm |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent | |
---|---|---|---|---|---|---|---|---|---|
1:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
||||||||
3:00pm | Racing Pigs | Breeding Cattle Show | |||||||
3:30pm | Mermaids | ||||||||
4:00pm | Globe of Death | Team Rock | World of Wonders | ||||||
4:30pm | Racing Pigs | Mermaids | |||||||
5:00pm | Escape Explosion | Circus Incredible | |||||||
5:30pm | Grizzly Experience | Nerger’s Tigers | |||||||
6:00pm | Wall of Death | Racing Pigs | World of Wonders | ||||||
6:30pm | Mermaids | ||||||||
7:00pm | Escape Explosion | Team Rock | Circus Incredible | ||||||
7:30pm | Wall of Death | Grizzly Experience | Mermaids / Nerger’s Tigers | ||||||
8:00pm | World of Wonders | ||||||||
8:30pm | Racing Pigs | ||||||||
9:00pm | Escape Explosion | Mermaids | Circus Incredible | ||||||
9:30pm | Wresting | Grizzly Experience | Nerger’s Tigers | ||||||
10:00pm | Wresting | Team Rock | Mermaids | World of Wonders | |||||
10:30pm | Wresting | ||||||||
11:00pm |
|
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent or Durby Track |
---|---|---|---|---|---|---|---|---|
1:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
2:00pm | Wall of Death | |||||||
3:00pm | Racing Pigs | |||||||
3:30pm | Wall of Death | Mermaids | ||||||
4:00pm | Poultry Showmanship | Team Rock | World of Wonders | |||||
4:30pm | Racing Pigs | Mermaids | ||||||
5:00pm | Escape Explosion | Circus Incredible | Demo Derby Night | |||||
5:30pm | Grizzly Experience | Nerger’s Tigers | ||||||
6:00pm | Racing Pigs | |||||||
6:30pm | Mermaids | World of Wonders | ||||||
7:00pm | Wall of Death | Escape Explosion | Team Rock | Circus Incredible | ||||
7:30pm | Grizzly Experience | Mermaids / Nerger’s Tigers | ||||||
8:00pm | Wall of Death | World of Wonders | ||||||
8:30pm | Racing Pigs | |||||||
9:00pm | Wall of Death | Escape Explosion | Life Not Fair Action | Mermaids | Circus Incredible | |||
9:30pm | Grizzly Experience | Nerger’s Tigers |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
6:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
6:30pm | Wall of Death | Racing Pigs | World of Wonders | |||||
7:00pm | Grizzly Experience | Goat/Sheep/Market Lamb Show
PeeWee Goat/Lamb Show |
Mermaids / Nerger’s Tigers | |||||
7:30pm | Escape Explosion | |||||||
8:00pm | Wall of Death | Team Rock | Mermaids | |||||
8:30pm | Grizzly Experience | World of Wonders | ||||||
9:00pm | Wall of Death | Racing Pigs | Mermaids / Nerger’s Tigers | |||||
9:30pm | Escape Explosion | Team Rock | ||||||
10:30pm | World of Wonders |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
6:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
6:30pm | Wall of Death | Racing Pigs | World of Wonders | |||||
7:00pm | Grizzly Experience | Swine Show
PeeWee Swine Show |
Mermaids / Nerger’s Tigers | |||||
7:30pm | Escape Explosion | Circus Incredible | ||||||
8:00pm | Team Rock | Mermaids | ||||||
8:30pm | Wall of Death | Grizzly Experience | World of Wonders | |||||
9:00pm | Racing Pigs | Mermaids / Nerger’s Tigers | ||||||
9:30pm | Escape Explosion | Team Rock | Circus Incredible | |||||
10:00pm | Wall of Death | |||||||
10:30pm | World of Wonders | |||||||
11:00pm |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
6:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
6:30pm | Wall of Death | Racing Pigs | World of Wonders | |||||
7:00pm | Grizzly Experience | Steer Show
PeeWee Cattle Show |
Mermaids / Nerger’s Tigers | |||||
7:30pm | Escape Explosion | Circus Incredible | ||||||
8:00pm | Team Rock | Mermaids | ||||||
8:30pm | Wall of Death | Grizzly Experience | World of Wonders | |||||
9:00pm | Racing Pigs / Mermaids / Nerger’s Tigers | |||||||
9:30pm | Wall of Death | Escape Explosion | Team Rock | Circus Incredible | ||||
10:30pm | World of Wonders |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
6:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
6:30pm | Wall of Death | Racing Pigs | World of Wonders | |||||
7:00pm | Grizzly Experience | Swine Showmanship | Mermaids / Nerger’s Tigers | |||||
7:30pm | Escape Explosion | Circus Incredible | ||||||
8:00pm | Team Rock | Mermaids | ||||||
8:30pm | Wall of Death | Grizzly Experience | World of Wonders | |||||
9:00pm | Racing Pigs | Mermaids / Nerger’s Tigers | ||||||
9:30pm | Wall of Death | Escape Explosion | Team Rock | Circus Incredible | ||||
10:30pm | World of Wonders |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
6:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
World of Wonders | ||||||
6:30pm | Nerger’s Tigers | |||||||
7:00pm | Wall of Death | Grizzly Experience | Mermaids | Circus Incredible | ||||
7:30pm | Escape Explosion | |||||||
8:00pm | Team Rock | Mermaids | World of Wonders | |||||
8:30pm | Wall of Death | Grizzly Experience | Nerger’s Tigers | |||||
9:00pm | Wrestling | Racing Pigs | Mermaids | Circus Incredible | ||||
9:30pm | Wrestling | Team Rock | Escape Explosion | |||||
10:00pm | Wrestling | World of Wonders | ||||||
10:30pm | Wall of Death | |||||||
11:00pm |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
1:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
3:00pm | Wall of Death | Racing Pigs | Mermaids | |||||
3:30pm | ||||||||
4:00pm | Team Rock | World of Wonders | ||||||
4:30pm | Racing Pigs | Mermaids | ||||||
5:00pm | Wall of Death | Circus Incredible | ||||||
5:30pm | Nerger’s Tigers | |||||||
6:00pm | Racing Pigs | World of Wonders | ||||||
6:30pm | Wall of Death | Mermaids | ||||||
7:00pm | Livestock Auction | Team Rock | Circus Incredible | |||||
7:30pm | Mermaids / Nerger’s Tigers | |||||||
8:00pm | World of Wonders | |||||||
8:30pm | Racing Pigs | |||||||
9:00pm | Mermaids | Circus Incredible | ||||||
9:30pm | Wrestling | Nerger’s Tigers | ||||||
10:00pm | Wrestling | Team Rock | World of Wonders | |||||
10:30pm | Wrestling | |||||||
11:00pm |
Time | Pavilion Left | Main Street South | Main Street North | Pavilion | Asphalt Pad | Midway West | Midway East | Beer Tent |
---|---|---|---|---|---|---|---|---|
1:00pm | Blacksmith, Pottery & Wood Worker
All Day Long |
|||||||
3:00pm | Live Bands from LaLey till 6pm | Racing Pigs | ||||||
3:30pm | Wall of Death | Mermaids | ||||||
4:00pm | Rabbit/Cavy Show | Team Rock | World of Wonders | |||||
4:30pm | Racing Pigs | Mermaids | ||||||
5:00pm | Escape Explosion | Circus Incredible | ||||||
5:30pm | Grizzly Experience | Nerger’s Tigers | ||||||
6:00pm | Racing Pigs | World of Wonders | ||||||
6:30pm | Mermaids | |||||||
7:00pm | Wall of Death | Escape Explosion | Team Rock | World of Wonders | ||||
7:30pm | Grizzly Experience | Nerger’s Tigers | ||||||
8:00pm | World of Wonders | |||||||
8:30pm | Wall of Death | Racing Pigs | ||||||
9:00pm | Escape Explosion | Mermaids | Circus Incredible | |||||
9:30pm | Wall of Death | Grizzly Experience | Nerger’s Tigers | |||||
10:00pm | Team Rock | Mermaids | World of Wonders |
** All Armbands get you on all Rides Except “Speed” and the “Super Slide”.