2012 Complete Schedule
Date | Hours | Promotion | Special/Comments |
Thur, Mar 15th | 6 PM -11 PM | Audrey Johnson Founder’s Night | Get in free with two (2) cans of dog/cat or people food per person from 6pm – 7pm ONLY. AFTER 7:00pm Adults $10.00 & Children $5.00. Armbands $15.00 |
Fri, Mar 16th | 6 PM – 1 AM | March Madness Night | Adults $10.00 & Children $5.00. 1/2 Price Admission with College ID. Armbands $20.00 (6pm – 1am) |
Sat, Mar 17th | 1:00 PM – 1 AM | Adults $10.00 & Children $5.00 | |
Sun, Mar 18th | 1:00 PM – 11 PM | 4-H Day | 4-H’ers get in Free with Valid 4-H card. Adults $10.00 & Children $5.00. Armbands $20.00 |
Mon, Mar 19th | 6 PM – 11 PM | Cyber Monday for Cancer Research | Adults $10.00 & Children $5.00. Armbands $15.00 |
Tues, Mar 20th | 6 PM – 11 PM | Ten Buck Tuesday | Adults & Children $5.00 admission. Armbands $10.00 |
Wed, Mar 21st | 6 PM – 11 PM | Family Fun Night | Adults $10.00 & Children $5.00. Armbands $15.00. Armbands for (Kiddie Rides ONLY) $5.00 |
Thur, Mar 22nd | 6 PM – 11 PM | Adults $10.00 & Children $5.00 | |
Fri, Mar 23rd | 6 PM – 2 AM | Midnight Madness | Adults $10.00 & Children $5.00 Armbands $20.00 (Mandatory at 10:00pm). |
Sat, Mar 24th | 1:00 PM – 1 AM | Adults $10.00 & Children $5.00 | |
Sun, Mar 25th | 1:00 PM – 10 PM | Family Block Party | Armbands $20.00 (Includes Gate) and No Armbands/Rides is $5.00 Gate Admission |
Active duty and retired U.S. Military personnel FREE admission with U.S. Military ID.